Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
A password will be e-mailed to you
Enjoy a stylish 4-bedroom retreat centrally located just 9 minutes from Old Town Scottsdale and Camelback Mountain, 5 minutes to Arcadia and Biltmore restaurants and shopping, and 7 minutes from Phoenix Skyharbor Airport. Custom backyard with screened-in Arizona room, hot tub, firepit, pergola, hammock, and bench swing. Spacious Master-suite with stand alone tub, dual rain walk-in shower, and electric fireplace. Outfitted with R/O drinking water system, custom barn door window shades throughout!
Lockouts or un-requested late check-outs will incur a fee
Quiet hours are 10pm-8am daily
We use noise aware a privacy compliant noise monitor. Ask if you have any questions!
Luggage drop off may be allowed on a case by case basis
Dogs are welcome up to 2 dogs for an additional charge of $25 per dog per day
Please note: An extra fee may be imposed after departure if the dog’s owner does not clean up after their pets.
Any stays longer than 30 days will be subject to an extra deep cleaning fee at check-out that is equal to 2x the base cleaning rate.
Smoking/vaping are not allowed anywhere on the premise and doing so will incur a minimum fine of $250
Guests can let themselves in with a smart lock
Please Note: We are building a pool in the backyard so there is a black fence behind the Gazebo separating the rest of the backyard from the Gazebo and hot tub space which is dedicated for our guests. We make sure to move construction around our guests so as not to impact the guest experience. Please see our picture in the listing description for the location of the construction on the property.
The Arcadia retreat has been thoughtfully designed for those who truly appreciate the outdoor Arizona lifestyle. Inside you’ll find a primary suite with luxurious primary bathroom king bed, high-end in-room fireplace and TV, 2 bedrooms with high end queen beds and 1 bedroom with two single beds (Note that this bedroom must be traversed in order to access the primary bedroom). For additional sleeping capacity there is also a queen sized pull-out sofa in the living room.
The backyard is packed with comfy spaces to relax and enjoy the weather:
-Sun room with outdoor sectional
-4 person outdoor table
-4-6 person heated spa
-4 person table under a covered gazebo for the hotter days
Additionally, you’re located in the heart of Arcadia which offers convenient access to all of your favorite Phoenix Neighborhoods:
– 7 minute drive to Old Town Scottsdale
-15 minute drive to downtown Phoenix
-15 minute drive to the Tempe Riverwalk and business district
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Copyrights © 2021 Lofty Vacation Rentals, All Rights Reserved
"*" indicates required fields